24' | Aguerd Nayef | ||
27' | Murillo Michael | ||
38' | O Matthew | ||
45' | Balerdi Leonardo | ||
45' | Emegha Emanuel | ||
HT | 0 - 0 | ||
46' | Amo-Ameyaw SamuelLemarechal Felix | ||
46' | Ouattara AbdoulPaez Kendry | ||
49' | Ouattara AbdoulEmanuel Emegha | ||
58' | Greenwood MasonPaixao Igor | ||
58' | EmersonWeah Timothy | ||
58' | Aubameyang Pierre-EmerickGouiri Amine | ||
62' | Panichelli JoaquinEmegha Emanuel | ||
66' | Amo-Ameyaw Samuel | ||
78' | 1-1 | Aubameyang Pierre-Emerick | |
84' | Omobamidele AndrewDoue Guela | ||
84' | El SamirBarco Valentin | ||
85' | Pavard BenjaminO Matthew | ||
85' | Vaz RobinioMedina Facundo | ||
90' | 1-2 | Murillo Michael |
Channel | |
---|---|
No schedule available |
Venue Name: | Stade de la Meinau |
Capacity: | NY |