Khan Zalmi Kings won by 7 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aamir Javed o Muthu Esakkiappan Catch OUT b Mohamed Raashiq Basha | 32 | 20 | 3 | 2 | 160.00 |
Muhammad Abdullah o Habier Ali Catch OUT b Mathan Kumar | 30 | 16 | 3 | 1 | 187.50 |
Bilal Tahir Not Out | 39 | 9 | 0 | 6 | 433.33 |
Nawaz Khan (C) o Mathan Kumar Catch OUT b Mohamed Raashiq Basha | 0 | 1 | 0 | 0 | 0.00 |
Farhan Meer Not Out | 8 | 3 | 0 | 1 | 266.67 |
Abid Mushtaq (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Naveen Jacob Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Ullah Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hamid Nawaz Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Praveen Rajagopalrao Junglee Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Aqif Farooq Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 121/3 extras: 12B: 1LB: 0NB:0W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Habier Ali | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Hamoud Jandu | 2 | 0 | 45 | 0 | 0 | 0 | 22.50 |
Mohammad Aamir Ali | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Mohamed Raashiq Basha | 2 | 0 | 15 | 0 | 0 | 2 | 7.50 |
Mathan Kumar | 1 | 0 | 19 | 0 | 0 | 1 | 19.00 |
Mohamad Thoufiq![]() | 0.1 | 0 | 6 | 0 | 0 | 0 | 37.50 |