- Argentina
- Brazil
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luis Morais Clean Bowled b Hernan Fennell | 10 | 9 | 1 | 0 | 111.11 |
Karim Rejaul o Agustin Rivero Catch OUT b Alan Kirschbaum | 4 | 5 | 1 | 0 | 80.00 |
Luiz Muller o Pedro Baron Catch OUT b Lucas Rossi | 27 | 26 | 3 | 0 | 103.85 |
Michel Assuncao LBW b Lucas Rossi | 19 | 27 | 0 | 0 | 70.37 |
Yasar Haroon o Alan Kirschbaum Catch OUT b Lucas Rossi | 7 | 13 | 0 | 0 | 53.85 |
Chrystian Machado (C) o Agustin Rivero Run OUT b Santiago Iturbe | 5 | 5 | 0 | 0 | 100.00 |
Luiz Gabriel Moras LBW b Lucas Rossi | 2 | 3 | 0 | 0 | 66.67 |
Felipe Muniz Not Out | 8 | 17 | 0 | 0 | 47.06 |
Lucas Maximo (WK)Not Out | 9 | 15 | 0 | 0 | 60.00 |
Riquelmi Nascimento Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gabriel Oliveira Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 99/7 extras: 8B: 0LB: 1NB:0W: 7 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Alan Kirschbaum | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| Hernan Fennell | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |
| Tomas Rossi | 3 | 0 | 23 | 0 | 0 | 0 | 7.66 |
| Juan Cabrera | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Lucas Rossi | 4 | 0 | 19 | 4 | 0 | 0 | 4.75 |
| Agustin Rivero | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 |
| Ian Roberts | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
