Finished
India - Ranji Trophy38th Match
- Arunachal Pradesh49.4 Ov 187 & 144

- Mizoram115 Ov 389/6

Mizoram won by an innings and 58 runs
- 38th Match
- 2025-10-25
Plate Group
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 3 | 0 | 1 | 18 |
| |
| 2 | 5 | 2 | 3 | 0 | 2 | 16 |
| |
| 3 | 5 | 1 | 3 | 0 | 3 | 15 |
| |
| 4 | 5 | 1 | 4 | 0 | 4 | 15 |
| |
| 5 | 5 | 1 | 1 | 1 | 5 | 9 |
| |
| 6 | 5 | 0 | 0 | 5 | 6 | 0 |
|
Group A
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 1 | 25 |
| |
| 2 | 5 | 3 | 2 | 0 | 2 | 22 |
| |
| 3 | 5 | 2 | 2 | 1 | 3 | 18 |
| |
| 4 | 5 | 1 | 3 | 0 | 4 | 17 |
| |
| 5 | 5 | 1 | 2 | 1 | 5 | 9 |
| |
| 6 | 5 | 1 | 1 | 3 | 6 | 7 |
| |
| 7 | 5 | 0 | 3 | 2 | 7 | 5 |
| |
| 8 | 5 | 0 | 1 | 4 | 8 | 1 |
|
Group D
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 1 | 24 |
| |
| 2 | 5 | 3 | 1 | 1 | 2 | 20 |
| |
| 3 | 5 | 1 | 3 | 1 | 3 | 13 |
| |
| 4 | 5 | 1 | 3 | 1 | 4 | 13 |
| |
| 5 | 4 | 1 | 1 | 2 | 5 | 11 |
| |
| 6 | 5 | 0 | 4 | 1 | 6 | 7 |
| |
| 7 | 5 | 0 | 3 | 2 | 7 | 5 |
| |
| 8 | 4 | 0 | 2 | 2 | 8 | 4 |
|
Group C
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 1 | 23 |
| |
| 2 | 5 | 3 | 0 | 2 | 2 | 19 |
| |
| 3 | 5 | 3 | 0 | 2 | 3 | 18 |
| |
| 4 | 5 | 2 | 1 | 2 | 4 | 16 |
| |
| 5 | 5 | 2 | 1 | 2 | 5 | 15 |
| |
| 6 | 5 | 1 | 2 | 2 | 6 | 11 |
| |
| 7 | 5 | 0 | 2 | 3 | 7 | 6 |
| |
| 8 | 5 | 0 | 4 | 1 | 8 | 4 |
|
Group B
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 3 | 0 | 1 | 21 |
| |
| 2 | 5 | 2 | 3 | 0 | 2 | 18 |
| |
| 3 | 5 | 1 | 4 | 0 | 3 | 18 |
| |
| 4 | 5 | 1 | 4 | 0 | 4 | 13 |
| |
| 5 | 5 | 1 | 2 | 2 | 5 | 11 |
| |
| 6 | 5 | 1 | 3 | 1 | 6 | 11 |
| |
| 7 | 5 | 0 | 4 | 1 | 7 | 6 |
| |
| 8 | 5 | 0 | 1 | 4 | 8 | 1 |
|
