Australia won by 17 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram (C) o Cameron Green Catch OUT b Josh Hazlewood | 12 | 6 | 3 | 0 | 200.00 |
Ryan Rickelton (WK) o Glenn Maxwell Catch OUT b Ben Dwarshuis | 71 | 55 | 7 | 1 | 129.09 |
Lhuan-dre Pretorius o Mitchell Owen Catch OUT b Glenn Maxwell | 14 | 9 | 2 | 0 | 155.56 |
Dewald Brevis o Sean Abbott Catch OUT(sub) b Ben Dwarshuis | 2 | 6 | 0 | 0 | 33.33 |
Tristan Stubbs o Josh Inglis Catch OUT b Josh Hazlewood | 37 | 27 | 5 | 0 | 137.04 |
George Linde o Glenn Maxwell Catch OUT b Josh Hazlewood | 0 | 3 | 0 | 0 | 0.00 |
Corbin Bosch Clean Bowled b Adam Zampa | 2 | 4 | 0 | 0 | 50.00 |
Senuran Muthusamy LBW b Adam Zampa | 0 | 1 | 0 | 0 | 0.00 |
Kagiso Rabada Clean Bowled b Ben Dwarshuis | 10 | 6 | 0 | 1 | 166.67 |
Kwena Maphaka ![]() | 3 | 3 | 0 | 0 | 100.00 |
Lungi Ngidi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 161/9 extras: 10B: 0LB: 2NB:0W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Josh Hazlewood | 4 | 0 | 27 | 0 | 0 | 3 | 6.75 |
Glenn Maxwell | 4 | 0 | 29 | 0 | 1 | 1 | 7.25 |
Ben Dwarshuis![]() | 4 | 0 | 26 | 0 | 1 | 3 | 6.50 |
Adam Zampa | 4 | 0 | 33 | 0 | 0 | 2 | 8.25 |
Nathan Ellis | 4 | 0 | 44 | 0 | 2 | 0 | 11.00 |