Australia won by 2 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh (C) o Lhuan-dre Pretorius Catch OUT b Kwena Maphaka | 54 | 37 | 3 | 5 | 145.95 |
Travis Head o Lungi Ngidi Catch OUT b Aiden Markram | 19 | 18 | 3 | 0 | 105.56 |
Josh Inglis (WK)Clean Bowled b Corbin Bosch | 0 | 1 | 0 | 0 | 0.00 |
Cameron Green o Dewald Brevis Catch OUT b Kwena Maphaka | 9 | 8 | 1 | 0 | 112.50 |
Tim David o Kagiso Rabada Catch OUT b Kagiso Rabada | 17 | 9 | 1 | 1 | 188.89 |
Glenn Maxwell ![]() | 62 | 36 | 8 | 2 | 172.22 |
Aaron Hardie o Corbin Bosch Catch OUT b Kagiso Rabada | 1 | 2 | 0 | 0 | 50.00 |
Ben Dwarshuis Clean Bowled b Corbin Bosch | 1 | 6 | 0 | 0 | 16.67 |
Nathan Ellis o Ryan Rickelton Catch OUT b Corbin Bosch | 0 | 1 | 0 | 0 | 0.00 |
Adam Zampa Not Out | 0 | 2 | 0 | 0 | 0.00 |
Josh Hazlewood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 173/8 extras: 10B: 0LB: 5NB:1W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 4 | 0 | 32 | 1 | 2 | 2 | 8.00 |
Aiden Markram | 2 | 0 | 6 | 0 | 0 | 1 | 3.00 |
Lungi Ngidi![]() | 3.5 | 0 | 34 | 0 | 0 | 0 | 8.87 |
Kwena Maphaka | 3 | 0 | 36 | 0 | 0 | 2 | 12.00 |
Senuran Muthusamy | 3 | 0 | 34 | 0 | 1 | 0 | 11.33 |
Corbin Bosch | 4 | 1 | 26 | 0 | 1 | 3 | 6.50 |