South Africa won by 84 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head o Aiden Markram Catch OUT b Nandre Burger | 6 | 9 | 1 | 0 | 66.67 |
Mitchell Marsh (C) o Corbin Bosch Catch OUT(sub) b Wiaan Mulder | 18 | 25 | 4 | 0 | 72.00 |
Marnus Labuschagne o Ryan Rickelton Catch OUT b Lungi Ngidi | 1 | 5 | 0 | 0 | 20.00 |
Cameron Green o Senuran Muthusamy Catch OUT b Senuran Muthusamy | 35 | 54 | 3 | 0 | 64.81 |
Josh Inglis (WK) o Ryan Rickelton Catch OUT b Lungi Ngidi | 87 | 74 | 10 | 2 | 117.57 |
Alex Carey o Dewald Brevis Catch OUT b Nandre Burger | 13 | 20 | 1 | 0 | 65.00 |
Aaron Hardie o Lungi Ngidi Catch OUT b Lungi Ngidi | 10 | 16 | 1 | 0 | 62.50 |
Xavier Bartlett o Corbin Bosch Catch OUT(sub) b Lungi Ngidi | 8 | 10 | 0 | 1 | 80.00 |
Nathan Ellis o Ryan Rickelton OUT stumped b Senuran Muthusamy | 3 | 7 | 0 | 0 | 42.86 |
Adam Zampa o Corbin Bosch Catch OUT(sub) b Lungi Ngidi | 3 | 4 | 0 | 0 | 75.00 |
Josh Hazlewood ![]() | 3 | 2 | 0 | 0 | 150.00 |
total : 193/10 extras: 6B: 0LB: 4NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Nandre Burger | 6 | 0 | 23 | 0 | 1 | 2 | 3.83 |
Lungi Ngidi![]() | 8.4 | 1 | 42 | 0 | 0 | 5 | 4.84 |
Keshav Maharaj | 8 | 0 | 40 | 0 | 0 | 0 | 5.00 |
Wiaan Mulder | 5 | 0 | 31 | 0 | 0 | 1 | 6.20 |
Senuran Muthusamy | 8 | 0 | 30 | 0 | 0 | 2 | 3.75 |
Aiden Markram | 2 | 0 | 23 | 0 | 1 | 0 | 11.50 |