Australia won by 276 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram o Cameron Green Catch OUT b Sean Abbott | 2 | 8 | 0 | 0 | 25.00 |
Ryan Rickelton (WK) o Cooper Connolly Catch OUT b Xavier Bartlett | 11 | 12 | 2 | 0 | 91.67 |
Temba Bavuma (C)Clean Bowled b Sean Abbott | 19 | 10 | 4 | 0 | 190.00 |
Tony de Zorzi o Alex Carey Catch OUT b Cooper Connolly | 33 | 30 | 6 | 0 | 110.00 |
Tristan Stubbs o Sean Abbott Catch OUT b Xavier Bartlett | 1 | 6 | 0 | 0 | 16.67 |
Dewald Brevis o Cameron Green Catch OUT b Cooper Connolly | 49 | 28 | 2 | 5 | 175.00 |
Wiaan Mulder o Marnus Labuschagne Catch OUT b Cooper Connolly | 5 | 12 | 0 | 0 | 41.67 |
Corbin Bosch o Marnus Labuschagne Catch OUT b Cooper Connolly | 17 | 15 | 2 | 0 | 113.33 |
Keshav Maharaj o Josh Inglis OUT stumped b Cooper Connolly | 2 | 13 | 0 | 0 | 15.38 |
Senuran Muthusamy Not Out | 9 | 10 | 1 | 0 | 90.00 |
Kwena Maphaka ![]() | 0 | 5 | 0 | 0 | 0.00 |
total : 155/10 extras: 7B: 4LB: 1NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Xavier Bartlett | 6 | 0 | 45 | 0 | 0 | 2 | 7.50 |
Sean Abbott | 4 | 0 | 27 | 0 | 0 | 2 | 6.75 |
Nathan Ellis | 4 | 0 | 25 | 0 | 2 | 0 | 6.25 |
Adam Zampa![]() | 4.5 | 1 | 31 | 0 | 0 | 1 | 6.41 |
Cooper Connolly | 6 | 0 | 22 | 0 | 0 | 5 | 3.66 |