batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karanbir Singh o Sherry Butt Catch OUT b Adnan Razaaq | 11 | 5 | 1 | 1 | 220.00 |
Bilal Zalmai o Walid Sahibzada Catch OUT b Aziz Mohammad | 18 | 8 | 0 | 3 | 225.00 |
Amar Naeem (WK)LBW b Adnan Razaaq | 0 | 4 | 0 | 0 | 0.00 |
Aqib Iqbal (C) o Sheraz Sheikh Catch OUT b Iftikhar Kankhel | 4 | 4 | 1 | 0 | 100.00 |
Zeshan Arif Clean Bowled b Iftikhar Kankhel | 0 | 1 | 0 | 0 | 0.00 |
Baseer Khan Clean Bowled b Rafiullah Alokozai | 2 | 6 | 0 | 0 | 33.33 |
Ranjit Singh I Not Out | 28 | 21 | 3 | 1 | 133.33 |
Zeeshan Goraya Retired Out | 2 | 4 | 0 | 0 | 50.00 |
Sahel Zadran Not Out | 19 | 8 | 1 | 2 | 237.50 |
Akshay Wagh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Umair Tariq Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 88/7 extras: 4B: 1LB: 0NB:1W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Iftikhar Kankhel | 2 | 0 | 20 | 0 | 0 | 2 | 10.00 |
Adnan Razaaq | 1 | 0 | 5 | 0 | 0 | 2 | 5.00 |
Aziz Mohammad | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
Rafiullah Alokozai | 2 | 0 | 15 | 0 | 0 | 1 | 7.50 |
Saber Zakhil | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Oliver Herrington | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |