- Bud CC20 Ov 105/8

- City Cricket Club18.5 Ov 111/2

City Cricket Club won by 8 wickets
- 10th Match
- 2024-09-06
- Bud CC
- City Cricket Club
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanjib Barman o Pushparaj Sharma Catch OUT b Tushar Saha | 39 | 46 | 1 | 2 | 84.78 |
Sanjay Singh o Bhaskar Kalita Catch OUT b Safiqul Islam | 15 | 16 | 0 | 1 | 93.75 |
Angshuman Katoni (WK)Not Out | 38 | 35 | 2 | 1 | 108.57 |
Gopal Krishna Ghosh Not Out | 17 | 16 | 0 | 0 | 106.25 |
Romario Sharma (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shaan Singh Rana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Anup Bhujel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pankaj Rai Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vedant Pandey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tajinder Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pankaj Khadal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Chandradeep Das Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 111/2 extras: 2B: 0LB: 0NB:0W: 2 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Krishna Das | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Fazaruddin Ahmed | 2.5 | 0 | 24 | 0 | 0 | 0 | 8.48 |
| Pushparaj Sharma | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
| Safiqul Islam | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 |
| Tushar Saha | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Bhaskar Kalita | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 |
