batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey Not Out | 84 | 103 | 7 | 4 | 81.55 |
Charlie Tear (WK) o Akhil Kumar Catch OUT b Kaleem Sana | 10 | 12 | 1 | 0 | 83.33 |
Brandon McMullen o Shreyas Movva Catch OUT b Kaleem Sana | 0 | 2 | 0 | 0 | 0.00 |
Richie Berrington (C)Clean Bowled b Pargat Singh | 64 | 118 | 6 | 0 | 54.24 |
Tom Bruce Not Out | 11 | 16 | 0 | 1 | 68.75 |
Finlay McCreath Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Davey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Michael Leask Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mark Watt Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Safyaan Sharif Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bradley Currie Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 187/3 extras: 18B: 0LB: 2NB:0W: 16 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kaleem Sana | 5 | 0 | 20 | 0 | 0 | 2 | 4.00 |
Jaskaran Singh | 8.4 | 1 | 29 | 0 | 0 | 0 | 3.34 |
Dilpreet Bajwa | 5 | 1 | 24 | 0 | 0 | 0 | 4.80 |
Akhil Kumar | 5 | 0 | 22 | 0 | 0 | 0 | 4.40 |
Saad Bin Zafar | 6 | 1 | 24 | 0 | 0 | 0 | 4.00 |
Shahid Ahmadzai | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |
Pargat Singh![]() | 5 | 0 | 20 | 0 | 0 | 1 | 4.00 |
Nicholas Kirton | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |