batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Roman Mazumder Not Out | 36 | 40 | 4 | 0 | 90.00 |
Alexander Senn o Charles Bevin Catch OUT b Zach Vukusic | 5 | 7 | 1 | 0 | 71.43 |
Scott Burdekin Clean Bowled b Zach Vukusic | 5 | 8 | 1 | 0 | 62.50 |
Mangala Gunasekara o Zach Vukusic Catch OUT b Henry Beresford Peirse | 64 | 40 | 4 | 6 | 160.00 |
Adam Senn Not Out | 8 | 4 | 2 | 0 | 200.00 |
Sachithra Tharanga (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Scott Austin Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Roshan Siriwardana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Waqar Ali Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hardeep Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lovedeep Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 136/3 extras: 18B: 0LB: 4NB:4W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Alfred Beresford Peirse | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Zach Vukusic | 3 | 0 | 10 | 0 | 0 | 2 | 3.33 |
Charles Bevin | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
John Vujnovich | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Hariprasad Unni Satheedevi | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Henry Beresford Peirse | 2 | 0 | 32 | 0 | 0 | 1 | 16.00 |
Oliver Tilley![]() | 0.5 | 0 | 10 | 0 | 0 | 0 | 12.04 |