batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley Clean Bowled b Mohammed Siraj | 14 | 36 | 2 | 0 | 38.89 |
Ben Duckett o KL Rahul Catch OUT b Prasidh Krishna | 54 | 83 | 6 | 0 | 65.06 |
Ollie Pope LBW b Mohammed Siraj | 27 | 34 | 5 | 0 | 79.41 |
Joe Root o Dhruv Jurel Catch OUT b Prasidh Krishna | 105 | 152 | 12 | 0 | 69.08 |
Harry Brook o Mohammed Siraj Catch OUT b Akash Deep | 111 | 98 | 14 | 2 | 113.27 |
Jacob Bethell Clean Bowled b Prasidh Krishna | 5 | 31 | 1 | 0 | 16.13 |
Jamie Smith (WK) o Dhruv Jurel Catch OUT b Mohammed Siraj | 2 | 20 | 0 | 0 | 10.00 |
Jamie Overton LBW b Mohammed Siraj | 9 | 17 | 2 | 0 | 52.94 |
Gus Atkinson ![]() | 17 | 29 | 0 | 1 | 58.62 |
Josh Tongue Clean Bowled b Prasidh Krishna | 0 | 12 | 0 | 0 | 0.00 |
Chris Woakes Not Out | 0 | 0 | 0 | 0 | 0.00 |
total : 367/10 extras: 23B: 2LB: 9NB:1W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Akash Deep | 20 | 4 | 85 | 1 | 2 | 1 | 4.25 |
Prasidh Krishna | 27 | 3 | 126 | 0 | 1 | 4 | 4.66 |
Mohammed Siraj![]() | 30.1 | 6 | 104 | 0 | 0 | 5 | 3.44 |
Washington Sundar | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
Ravindra Jadeja | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |