England won by 342 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram o Jos Buttler Catch OUT b Jofra Archer | 0 | 2 | 0 | 0 | 0.00 |
Ryan Rickelton (WK) o Jos Buttler Catch OUT b Jofra Archer | 1 | 5 | 0 | 0 | 20.00 |
Wiaan Mulder o Harry Brook Catch OUT b Brydon Carse | 0 | 7 | 0 | 0 | 0.00 |
Matthew Breetzke o Jos Buttler Catch OUT b Jofra Archer | 4 | 10 | 1 | 0 | 40.00 |
Tristan Stubbs o Will Jacks Catch OUT b Jofra Archer | 10 | 22 | 1 | 0 | 45.45 |
Dewald Brevis o Jamie Overton Catch OUT b Brydon Carse | 6 | 12 | 0 | 1 | 50.00 |
Corbin Bosch o Brydon Carse Catch OUT b Adil Rashid | 20 | 32 | 3 | 0 | 62.50 |
Keshav Maharaj o Joe Root Catch OUT b Adil Rashid | 17 | 17 | 2 | 1 | 100.00 |
Codi Yusuf Clean Bowled b Adil Rashid | 5 | 11 | 1 | 0 | 45.45 |
Nandre Burger ![]() | 2 | 7 | 0 | 0 | 28.57 |
Temba Bavuma (C)Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
total : 72/10 extras: 7B: 0LB: 0NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jofra Archer | 9 | 3 | 18 | 0 | 4 | 4 | 2.00 |
Brydon Carse | 6 | 1 | 33 | 0 | 3 | 2 | 5.50 |
Jamie Overton | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Adil Rashid![]() | 3.5 | 0 | 13 | 0 | 0 | 3 | 3.39 |