PAK Eagles won by 7 wickets (D/L method)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nazmus Sakib (WK) o Muhammad Faisal Mahmood Catch OUT b Mirza Muhammad Tamour | 8 | 8 | 2 | 0 | 100.00 |
Mohsan Idrees (C) o Muhammad Amir Azim Catch OUT b Muhammad Faisal Mahmood | 29 | 13 | 1 | 3 | 223.08 |
Peter Isaac Not Out | 16 | 9 | 0 | 2 | 177.78 |
Suleman Fazlurhman o Muhammad Faheem Catch OUT b Fahad Waseem | 7 | 4 | 1 | 0 | 175.00 |
Ridoy Hasan Not Out | 1 | 1 | 0 | 0 | 100.00 |
Itazaz Hussain Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ziyad Hussain Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Adnan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Yaseen Ullah Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zakir Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tayyab Zada Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 72/3 extras: 11B: 0LB: 0NB:1W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Muhammad Faisal Mahmood | 2 | 0 | 27 | 0 | 0 | 1 | 13.50 |
Muhammad Amir Azim | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Mirza Muhammad Tamour | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
Fahad Waseem![]() | 0.4 | 0 | 8 | 0 | 0 | 1 | 12.12 |