Gloucestershire won by 7 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Phillips o Rob Keogh Catch OUT b Justin Broad | 2 | 6 | 0 | 0 | 33.33 |
Ben Charlesworth o Lewis McManus Catch OUT b Ben Sanderson | 33 | 34 | 4 | 0 | 97.06 |
Oliver Price LBW b Rob Keogh | 54 | 58 | 5 | 0 | 93.10 |
Miles Hammond Not Out | 38 | 36 | 2 | 2 | 105.56 |
Graeme van Buuren (C)Not Out | 20 | 12 | 2 | 1 | 166.67 |
James Bracey (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Shaw Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Taylor (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matt Taylor Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ajeet Singh Dale Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zaman Akhter Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 158/3 extras: 11B: 0LB: 7NB:4W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ben Sanderson | 7 | 0 | 40 | 0 | 0 | 1 | 5.71 |
Justin Broad | 4 | 0 | 21 | 0 | 0 | 1 | 5.25 |
Benjamin Whitehouse | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Calvin Harrison | 7 | 0 | 40 | 0 | 0 | 0 | 5.71 |
Nirvan Ramesh | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Rob Keogh | 3 | 0 | 27 | 0 | 0 | 1 | 9.00 |