batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben McDermott o Colin Munro Catch OUT b Saurabh Netravalkar | 28 | 17 | 3 | 2 | 164.71 |
Quentin Sampson o Kieron Pollard Catch OUT b Andre Russell | 0 | 2 | 0 | 0 | 0.00 |
Shai Hope (WK)Clean Bowled b Akeal Hosein | 12 | 19 | 0 | 0 | 63.16 |
Moeen Ali Clean Bowled b Usman Tariq | 10 | 14 | 1 | 0 | 71.43 |
Shimron Hetmyer o Kieron Pollard Catch OUT b Akeal Hosein | 4 | 13 | 0 | 0 | 30.77 |
Iftikhar Ahmed Not Out | 9 | 13 | 1 | 0 | 69.23 |
Dwaine Pretorius Not Out | 4 | 5 | 0 | 0 | 80.00 |
Romario Shepherd Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Shamar Joseph Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Gudakesh Motie Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Imran Tahir (C)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 72/5 extras: 5B: 0LB: 2NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Andre Russell | 2 | 0 | 9 | 0 | 0 | 1 | 4.50 |
Akeal Hosein | 4 | 0 | 26 | 0 | 0 | 2 | 6.50 |
Sunil Narine | 2 | 1 | 3 | 0 | 0 | 0 | 1.50 |
Saurabh Netravalkar![]() | 1.5 | 0 | 12 | 0 | 0 | 1 | 6.55 |
Kieron Pollard | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Usman Tariq | 3 | 0 | 10 | 0 | 0 | 1 | 3.33 |