- Guyana (w)20 Ov 83/9

- Jamaica (w)16.1 Ov 84/3

Jamaica (W) won by 7 wickets
- 14th Match
- 2025-05-09
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abigail Bryce Not Out | 30 | 34 | 4 | 0 | 88.24 |
Chinelle Henry Not Out | 12 | 12 | 1 | 0 | 100.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Nyia Latchman | 3.1 | 0 | 18 | 1 | 5.69 |
| Sheneta Grimmond | 3 | 0 | 18 | 0 | 6.00 |
- L’bat: Chedean Nation
- FoW: 51 / 3 (10.1 Ov)
