Worcestershire won by 3 wickets (DLS method)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gareth Roderick (WK) o Tom Prest Catch OUT(sub) b James Fuller | 13 | 19 | 2 | 0 | 68.42 |
Daniel Lategan o Ben Brown Catch OUT b Scott Currie | 18 | 13 | 2 | 1 | 138.46 |
Kashif Ali o Fletcha Middleton Catch OUT b Andrew Neal | 25 | 33 | 2 | 0 | 75.76 |
Jake Libby (C) o Ben Brown Catch OUT b Scott Currie | 37 | 40 | 2 | 1 | 92.50 |
Ethan Brookes o Ben Brown Catch OUT b Scott Currie | 57 | 34 | 5 | 4 | 167.65 |
Rob Jones o James Fuller Catch OUT b Scott Currie | 9 | 14 | 0 | 0 | 64.29 |
Matthew Waite Not Out | 16 | 5 | 0 | 2 | 320.00 |
Tom Taylor o Nick Gubbins Catch OUT b Scott Currie | 0 | 1 | 0 | 0 | 0.00 |
Henry Cullen (WK)Not Out | 4 | 1 | 1 | 0 | 400.00 |
Khurram Shahzad Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Allison Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 188/7 extras: 9B: 0LB: 3NB:0W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kyle Abbott | 6 | 0 | 38 | 0 | 0 | 0 | 6.33 |
Brad Wheal![]() | 4.4 | 0 | 47 | 0 | 0 | 0 | 10.08 |
James Fuller | 5 | 0 | 41 | 0 | 0 | 1 | 8.20 |
Scott Currie | 6 | 0 | 34 | 0 | 0 | 5 | 5.66 |
Andrew Neal | 5 | 0 | 25 | 0 | 0 | 1 | 5.00 |