batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Lyth o Ben Brown Catch OUT b Eddie Jack | 19 | 38 | 3 | 0 | 50.00 |
Imam ul Haq o Eddie Jack Run OUT | 105 | 97 | 15 | 0 | 108.25 |
William Luxton (WK)Clean Bowled b Eddie Jack | 30 | 37 | 0 | 2 | 81.08 |
James Wharton o Fletcha Middleton Catch OUT b Scott Currie | 7 | 10 | 1 | 0 | 70.00 |
Finlay Bean o Ben Brown Catch OUT b Scott Currie | 2 | 7 | 0 | 0 | 28.57 |
George Hill o Ben Mayes Catch OUT b Brad Wheal | 16 | 13 | 2 | 0 | 123.08 |
Harry Duke (WK) o Nick Gubbins Catch OUT b Liam Dawson | 19 | 15 | 2 | 0 | 126.67 |
Dom Bess (C)Not Out | 13 | 16 | 2 | 0 | 81.25 |
Matt Milnes o Alistair Orr Catch OUT b Liam Dawson | 3 | 6 | 0 | 0 | 50.00 |
Benjamin Cliff Not Out | 11 | 7 | 2 | 0 | 157.14 |
Jack White Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 235/8 extras: 10B: 0LB: 2NB:0W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kyle Abbott | 7 | 1 | 26 | 0 | 0 | 0 | 3.71 |
Brad Wheal![]() | 8 | 0 | 33 | 0 | 0 | 1 | 4.12 |
Eddie Jack | 7 | 0 | 63 | 0 | 0 | 2 | 9.00 |
Scott Currie | 8 | 0 | 47 | 0 | 0 | 2 | 5.87 |
Liam Dawson | 9 | 0 | 55 | 0 | 0 | 2 | 6.11 |
Andrew Neal | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |