batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt o Ross Adair Catch OUT b Graham Hume | 89 | 46 | 10 | 4 | 193.48 |
Jos Buttler (WK) o Curtis Campher Catch OUT b Matthew Humphreys | 28 | 10 | 5 | 1 | 280.00 |
Jacob Bethell (C) o Ross Adair Catch OUT b Harry Tector | 24 | 16 | 3 | 1 | 150.00 |
Rehan Ahmed Clean Bowled b Gareth Delany | 8 | 9 | 0 | 1 | 88.89 |
Sam Curran o George Dockrell Catch OUT b Graham Hume | 27 | 15 | 0 | 3 | 180.00 |
Tom Banton o Curtis Campher Catch OUT b Matthew Humphreys | 11 | 7 | 2 | 0 | 157.14 |
Will Jacks Not Out | 1 | 1 | 0 | 0 | 100.00 |
Jamie Overton ![]() | 4 | 3 | 1 | 0 | 133.33 |
Liam Dawson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adil Rashid Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Luke Wood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 197/6 extras: 5B: 0LB: 0NB:1W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Matthew Humphreys | 4 | 0 | 44 | 0 | 0 | 2 | 11.00 |
Barry McCarthy![]() | 3.4 | 0 | 43 | 0 | 2 | 0 | 11.74 |
Graham Hume | 2 | 0 | 36 | 0 | 1 | 2 | 18.00 |
Craig Young | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
Harry Tector | 2 | 0 | 22 | 1 | 1 | 1 | 11.00 |
Curtis Campher | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Gareth Delany | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |