Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joshua De Caires LBW b Tom Bailey | 15 | 25 | 3 | 0 | 60.00 |
Sam Robson o George Bell Catch OUT b Tom Bailey | 21 | 60 | 0 | 0 | 35.00 |
Luke Hollman Clean Bowled b Tom Bailey | 33 | 92 | 4 | 0 | 35.87 |
Leus du Plooy (C)Clean Bowled b Arav Shetty | 5 | 12 | 0 | 0 | 41.67 |
Ryan Higgins Not Out | 14 | 40 | 3 | 0 | 35.00 |
Ben Geddes Not Out | 1 | 5 | 0 | 0 | 20.00 |
Joe Cracknell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sebastian Morgan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Toby Roland-Jones (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Henry Brookes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zafar Gohar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 99/4 extras: 10B: 9LB: 0NB:1W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Tom Bailey![]() | 17.5 | 4 | 47 | 0 | 0 | 3 | 2.63 |
Tom Aspinwall | 5 | 1 | 15 | 0 | 0 | 0 | 3.00 |
George Balderson | 6 | 1 | 8 | 0 | 0 | 0 | 1.33 |
Arav Shetty | 10 | 4 | 21 | 0 | 0 | 1 | 2.10 |