- Leicestershire19 Ov 161/5

- Nottinghamshire20 Ov 160/6

Leicestershire won by 5 wickets
- 106th.Match
- 2024-07-14
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
James Neesham Not Out | 44 | 22 | 2 | 3 | 200.00 |
Louis Kimber Not Out | 6 | 5 | 1 | 0 | 120.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4 | 0 | 35 | 1 | 8.75 |
| Olly Stone | 4 | 0 | 22 | 2 | 5.50 |
- L’bat: Lewis Goldsworthy
- FoW: 136 / 5 (16.6 Ov)
