London County Cricket won by 41 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rajesh Sharma o Abubakar Ahmad Catch OUT b Ismail Baharami | 27 | 21 | 3 | 1 | 128.57 |
Ashraful Islam o Fahim Baharami Catch OUT b Yash Tyagi | 16 | 9 | 0 | 2 | 177.78 |
Akshay Solanki o Edress Kamawal Catch OUT b Fahim Baharami | 22 | 12 | 0 | 3 | 183.33 |
Alan Jones o Hamza Iqbal Catch OUT b Usman Patel | 4 | 5 | 0 | 0 | 80.00 |
Ajinkya Patil o Hameed Ahmadzai Catch OUT b Usman Patel | 2 | 3 | 0 | 0 | 66.67 |
Gourav Kumar o Fahim Baharami Catch OUT b Abubakar Ahmad | 7 | 4 | 0 | 1 | 175.00 |
Ibrar Shahid Not Out | 7 | 4 | 0 | 1 | 175.00 |
Shamshul Islam (WK) o Fahim Baharami Catch OUT b Abubakar Ahmad | 1 | 2 | 0 | 0 | 50.00 |
Navjot Sidhu (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Eman Iqbal (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aftab Afridi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 98/7 extras: 7B: 4LB: 0NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Fahim Baharami | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Usman Patel | 2 | 0 | 17 | 0 | 0 | 2 | 8.50 |
Ismail Baharami | 2 | 0 | 10 | 0 | 0 | 1 | 5.00 |
Yash Tyagi | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Hamza Iqbal | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
Abubakar Ahmad![]() | 1 | 0 | 10 | 0 | 0 | 2 | 10.00 |