batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ali Nadeem o Malan Kruger Catch OUT b Bernard Scholtz | 23 | 41 | 4 | 0 | 56.10 |
Dilpreet Bajwa o Zane Green Catch OUT b Gerhard Erasmus | 26 | 34 | 3 | 0 | 76.47 |
Pargat Singh o Zane Green OUT stumped b Bernard Scholtz | 40 | 50 | 4 | 1 | 80.00 |
Mansab Gill Clean Bowled b Bernard Scholtz | 2 | 16 | 0 | 0 | 12.50 |
Nicholas Kirton (C) o Gerhard Erasmus Catch OUT b JJ Smit | 46 | 44 | 3 | 3 | 104.55 |
Shreyas Movva (WK) o Malan Kruger Catch OUT b Tangeni Lungameni | 20 | 37 | 1 | 0 | 54.05 |
Saad Bin Zafar Clean Bowled b Ruben Trumpelmann | 30 | 31 | 3 | 0 | 96.77 |
Jaskaran Singh Clean Bowled b Bernard Scholtz | 4 | 8 | 1 | 0 | 50.00 |
Akhil Kumar o Gerhard Erasmus Catch OUT b JJ Smit | 15 | 15 | 0 | 1 | 100.00 |
Shivam Sharma Not Out | 7 | 8 | 1 | 0 | 87.50 |
Kaleem Sana o Jan Nicol Loftie-Eaton Catch OUT b JJ Smit | 4 | 7 | 0 | 0 | 57.14 |
total : 237/10 extras: 20B: 4LB: 6NB:0W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
JJ Smit![]() | 9.3 | 0 | 40 | 0 | 0 | 3 | 4.21 |
Ruben Trumpelmann | 10 | 1 | 45 | 0 | 0 | 1 | 4.50 |
Tangeni Lungameni | 6 | 0 | 37 | 0 | 0 | 1 | 6.16 |
Gerhard Erasmus | 10 | 1 | 51 | 0 | 0 | 1 | 5.10 |
Bernard Scholtz | 10 | 2 | 31 | 0 | 0 | 4 | 3.10 |
Jan Nicol Loftie-Eaton | 3 | 0 | 23 | 0 | 0 | 0 | 7.66 |