New South Wales won by 131 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mackenzie Harvey o Chris Green Catch OUT b Chris Green | 60 | 55 | 6 | 2 | 109.09 |
Jake Fraser-McGurk o Kurtis Patterson Catch OUT b Ben Dwarshuis | 1 | 10 | 0 | 0 | 10.00 |
Daniel Drew o Matthew Gilkes OUT stumped b Tanveer Sangha | 23 | 38 | 1 | 0 | 60.53 |
Alex Carey (WK) (C) o Ben Dwarshuis Catch OUT b Tanveer Sangha | 8 | 12 | 1 | 0 | 66.67 |
Jason Sangha o Matthew Gilkes Catch OUT b Chris Green | 2 | 5 | 0 | 0 | 40.00 |
Jake Lehmann o Ben Dwarshuis Catch OUT b Tanveer Sangha | 0 | 7 | 0 | 0 | 0.00 |
Harry Manenti o Lachlan Shaw Catch OUT b Chris Green | 5 | 21 | 0 | 0 | 23.81 |
Wes Agar o Blake Nikitaras Catch OUT b Tanveer Sangha | 4 | 14 | 0 | 0 | 28.57 |
Brendan Doggett o Oliver Davies Catch OUT b Ben Dwarshuis | 28 | 34 | 3 | 0 | 82.35 |
Lloyd Pope LBW b Chris Green | 1 | 4 | 0 | 0 | 25.00 |
Jordan Buckingham Not Out | 15 | 19 | 1 | 1 | 78.95 |
total : 157/10 extras: 10B: 2LB: 6NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Sean Abbott | 5 | 0 | 23 | 0 | 0 | 0 | 4.60 |
Ben Dwarshuis![]() | 5.3 | 0 | 37 | 0 | 0 | 2 | 6.72 |
Ryan Hadley | 6 | 0 | 29 | 0 | 0 | 0 | 4.83 |
Tanveer Sangha | 10 | 1 | 35 | 0 | 0 | 4 | 3.50 |
Chris Green | 10 | 0 | 25 | 0 | 0 | 4 | 2.50 |