Nottinghamshire won by 20 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rory Burns (WK)LBW b Josh Tongue | 45 | 57 | 6 | 0 | 78.95 |
Haseeb Hameed (C)LBW b Matthew Fisher | 14 | 33 | 2 | 0 | 42.42 |
Dominic Sibley o Freddie McCann Catch OUT b Brett Hutton | 25 | 76 | 1 | 0 | 32.89 |
Ben Slater Clean Bowled b Daniel Worrall | 4 | 17 | 0 | 0 | 23.53 |
Ollie Pope o Freddie McCann Catch OUT b Lyndon James | 41 | 75 | 4 | 0 | 54.67 |
Freddie McCann LBW b Matthew Fisher | 11 | 33 | 2 | 0 | 33.33 |
Ben Foakes (WK) o Liam Patterson-White Catch OUT b Josh Tongue | 19 | 39 | 2 | 0 | 48.72 |
Joe Clarke (C)LBW b Matthew Fisher | 1 | 7 | 0 | 0 | 14.29 |
Jack Haynes Clean Bowled b Matthew Fisher | 16 | 11 | 3 | 0 | 145.45 |
Dan Lawrence LBW b Dillon Pennington | 50 | 56 | 6 | 0 | 89.29 |
Ryan Patel o Haseeb Hameed Catch OUT b Lyndon James | 6 | 21 | 1 | 0 | 28.57 |
Kyle Verreynne (WK) o Ben Foakes Catch OUT b Daniel Worrall | 18 | 30 | 0 | 1 | 60.00 |
Lyndon James Not Out | 47 | 78 | 5 | 0 | 60.26 |
Tom Curran o Kyle Verreynne OUT stumped b Liam Patterson-White | 33 | 33 | 5 | 0 | 100.00 |
Liam Patterson-White Not Out | 51 | 74 | 4 | 1 | 68.92 |
Gus Atkinson o Liam Patterson-White Catch OUT b Josh Tongue | 11 | 17 | 0 | 0 | 64.71 |
Thomas Lawes o Ben Slater Catch OUT b Josh Tongue | 33 | 46 | 6 | 0 | 71.74 |
Brett Hutton Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Fisher Clean Bowled b Josh Tongue | 0 | 4 | 0 | 0 | 0.00 |
Dillon Pennington Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Tongue Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Daniel Worrall Not Out | 1 | 6 | 0 | 0 | 16.67 |
total : 294/10 extras: 30B: 6LB: 13NB:4W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Daniel Worrall | 15 | 3 | 37 | 0 | 0 | 2 | 2.46 |
Brett Hutton | 21 | 2 | 57 | 0 | 0 | 1 | 2.71 |
Gus Atkinson | 13 | 1 | 44 | 0 | 0 | 0 | 3.38 |
Dillon Pennington | 17 | 3 | 64 | 0 | 0 | 1 | 3.76 |
Josh Tongue![]() | 21.2 | 1 | 100 | 0 | 0 | 5 | 4.68 |
Matthew Fisher | 10 | 1 | 28 | 0 | 0 | 4 | 2.80 |
Lyndon James | 11 | 1 | 48 | 0 | 0 | 2 | 4.36 |
Thomas Lawes | 7 | 0 | 47 | 0 | 0 | 0 | 6.71 |
Tom Curran | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Liam Patterson-White | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |