NPL Bears won by 71runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
JP Kotze (WK) o Shaun Fouche Catch OUT b Jack Brassell | 10 | 15 | 1 | 0 | 66.67 |
Jan Frylinck o Merwe Erasmus Catch OUT b Handre Klazinge | 53 | 27 | 6 | 3 | 196.30 |
Malan Kruger (C) o Merwe Erasmus Catch OUT b Bernard Scholtz | 1 | 4 | 0 | 0 | 25.00 |
Dylan Leicher Clean Bowled b Willem Myburgh | 22 | 19 | 0 | 2 | 115.79 |
Michael Muller (WK)Clean Bowled b Juan Viljoen | 19 | 15 | 1 | 1 | 126.67 |
Leo Sadler LBW b Handre Klazinge | 1 | 4 | 0 | 0 | 25.00 |
Fungayi Hlupo Jr o Merwe Erasmus Catch OUT b Willem Myburgh | 19 | 17 | 2 | 0 | 111.76 |
Peter-Daniel Blignaut o Bernard Scholtz Run OUT | 4 | 8 | 0 | 0 | 50.00 |
Max Heingo o Juan Viljoen Catch OUT b Willem Myburgh | 1 | 3 | 0 | 0 | 33.33 |
Mauritiuss Ngupita Clean Bowled b Willem Myburgh | 2 | 5 | 0 | 0 | 40.00 |
Tangeni Lungameni Not Out | 3 | 3 | 0 | 0 | 100.00 |
total : 140/10 extras: 5B: 0LB: 2NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Merwe Erasmus | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Shaun Fouche | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Jack Brassell | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
Handre Klazinge | 3 | 0 | 27 | 0 | 0 | 2 | 9.00 |
Bernard Scholtz | 4 | 0 | 18 | 0 | 0 | 1 | 4.50 |
Willem Myburgh![]() | 4 | 0 | 24 | 0 | 0 | 4 | 6.00 |
Juan Viljoen | 3 | 0 | 14 | 0 | 0 | 1 | 4.66 |