- Princess (w)20 Ov 124/9

- Queens (w)18.4 Ov 126/4

Queens (w) won by 6 wickets
- 4th Match
- 2024-07-16
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Neha Chhillar Not Out | 23 | 24 | 2 | 0 | 95.83 |
Revathy S Not Out | 7 | 5 | 1 | 0 | 140.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Yuvashri Karthikeyan | 2.4 | 0 | 22 | 0 | 8.27 |
| Anjana B | 1 | 0 | 12 | 0 | 12.00 |
- L’bat: Yashi Premkumar Pandey
- FoW: 112 / 4 (17.1 Ov)
