Queensland won by 55 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short Clean Bowled b Michael Neser | 0 | 2 | 0 | 0 | 0.00 |
Harry Dixon Clean Bowled b Michael Neser | 5 | 9 | 1 | 0 | 55.56 |
Marcus Harris LBW b Michael Neser | 0 | 1 | 0 | 0 | 0.00 |
Peter Handscomb o Mitchell Swepson Catch OUT b Tom Straker | 55 | 73 | 8 | 0 | 75.34 |
Thomas Rogerson o Marnus Labuschagne Catch OUT b Hugh Weibgen | 23 | 36 | 2 | 0 | 63.89 |
Sam Harper (WK) o Mitchell Swepson Catch OUT b Jack Wildermuth | 27 | 38 | 2 | 0 | 71.05 |
Glenn Maxwell o Tom Straker Catch OUT b Jack Wildermuth | 107 | 82 | 8 | 7 | 130.49 |
Will Sutherland (C) o Marnus Labuschagne Catch OUT b Mitchell Swepson | 2 | 10 | 0 | 0 | 20.00 |
Sam Elliott o Jack Clayton Catch OUT b Jack Wildermuth | 15 | 18 | 1 | 1 | 83.33 |
Mitchell Perry o Hugh Weibgen Catch OUT b Tom Straker | 5 | 8 | 1 | 0 | 62.50 |
Callum Stow Not Out | 1 | 1 | 0 | 0 | 100.00 |
total : 255/10 extras: 15B: 4LB: 0NB:0W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Michael Neser | 10 | 1 | 43 | 0 | 0 | 3 | 4.30 |
Jack Wildermuth | 10 | 0 | 46 | 0 | 0 | 3 | 4.60 |
Gurinder Sandhu | 8 | 1 | 59 | 0 | 0 | 0 | 7.37 |
Tom Straker![]() | 7.2 | 0 | 46 | 0 | 0 | 2 | 6.27 |
Hugh Weibgen | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |
Mitchell Swepson | 9 | 0 | 46 | 0 | 0 | 1 | 5.11 |
Jack Clayton | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |