batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sabawoon Davizi o Rameez Khan-l Run OUT | 2 | 3 | 0 | 0 | 66.67 |
Rhuturaj Magare o Rohit Kumar-I Catch OUT b Luca Petre | 0 | 4 | 0 | 0 | 0.00 |
Sharan Ramakrishnan o Avishka Iroshan Catch OUT b Avishka Iroshan | 67 | 44 | 9 | 1 | 152.27 |
Sazib Bhuiyan o Ijaz Hussain Catch OUT b Ijaz Hussain | 56 | 33 | 6 | 3 | 169.70 |
Divyendra Singh o Rohit Kumar-I Catch OUT b Ijaz Hussain | 0 | 1 | 0 | 0 | 0.00 |
Sagor Hossain o Vasu Saini Catch OUT b Ijaz Hussain | 4 | 6 | 0 | 0 | 66.67 |
Sojib Miah o Ijaz Hussain Catch OUT b Avishka Iroshan | 12 | 6 | 2 | 0 | 200.00 |
Sahil Grover (WK) (C) o Rohit Kumar-I Catch OUT b Avishka Iroshan | 1 | 3 | 0 | 0 | 33.33 |
Ajhar Alam o Abdul Moiz Catch OUT b Avishka Iroshan | 4 | 5 | 0 | 0 | 80.00 |
Neeraj Tyagi Not Out | 2 | 4 | 0 | 0 | 50.00 |
Davidson Ramani o Avishka Iroshan Run OUT | 0 | 1 | 0 | 0 | 0.00 |
total : 158/10 extras: 10B: 0LB: 2NB:0W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Luca Petre | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Vasu Saini | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Ramesh Satheesan | 3 | 0 | 38 | 0 | 0 | 0 | 12.66 |
Rameez Khan-l | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Ali Hussain-II | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Abdul Moiz | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Ijaz Hussain | 2 | 0 | 16 | 0 | 0 | 3 | 8.00 |
Avishka Iroshan![]() | 2.2 | 0 | 10 | 0 | 0 | 4 | 4.29 |