batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sabawoon Davizi o Rameez Khan-l Catch OUT b Manmeet Koli | 0 | 2 | 0 | 0 | 0.00 |
Sahil Grover (WK) (C) o Rohit Kumar-I Catch OUT b Vasu Saini | 0 | 4 | 0 | 0 | 0.00 |
Sharan Ramakrishnan o Rohit Kumar-I Catch OUT b Rameez Khan-l | 15 | 15 | 3 | 0 | 100.00 |
Divyendra Singh o Avishka Iroshan Catch OUT b Avishka Iroshan | 55 | 40 | 7 | 1 | 137.50 |
Sazib Bhuiyan o Rohit Kumar-I Catch OUT b Luca Petre | 23 | 21 | 4 | 0 | 109.52 |
Rhuturaj Magare Not Out | 9 | 11 | 0 | 0 | 81.82 |
Sojib Miah o Abdul Moiz Catch OUT b Rameez Khan-l | 27 | 13 | 2 | 3 | 207.69 |
Naveed Ahmed Not Out | 13 | 8 | 2 | 0 | 162.50 |
Neeraj Tyagi Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Davidson Ramani Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Neeraj Mishra Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 159/6 extras: 17B: 0LB: 0NB:0W: 17 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Manmeet Koli![]() | 4 | 0 | 33 | 0 | 0 | 1 | 8.25 |
Vasu Saini | 4 | 0 | 26 | 0 | 0 | 1 | 6.50 |
Abdul Moiz | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Avishka Iroshan | 4 | 0 | 42 | 0 | 0 | 1 | 10.50 |
Rameez Khan-l | 4 | 0 | 32 | 0 | 0 | 2 | 8.00 |
Luca Petre | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |