batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka o Yasim Murtaza Run OUT b Yasim Murtaza | 68 | 44 | 6 | 2 | 154.55 |
Kusal Mendis (WK) o Anshy Rath Catch OUT b Ayush Shukla | 11 | 14 | 2 | 0 | 78.57 |
Kamil Mishara o Babar Hayat Catch OUT b Aizaz Khan | 19 | 18 | 1 | 1 | 105.56 |
Kusal Perera LBW b Yasim Murtaza | 20 | 16 | 1 | 1 | 125.00 |
Dasun Shanaka Not Out | 6 | 3 | 1 | 0 | 200.00 |
Charith Asalanka (C) o Ayush Shukla Catch OUT b Ehsan Khan | 2 | 5 | 0 | 0 | 40.00 |
Kamindu Mendis o Babar Hayat Catch OUT b Yasim Murtaza | 5 | 5 | 0 | 0 | 100.00 |
Wanindu Hasaranga de Silva ![]() | 20 | 9 | 2 | 1 | 222.22 |
Maheesh Theekshana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dushmantha Chameera Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nuwan Thushara Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 153/6 extras: 2B: 0LB: 1NB:1W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Yasim Murtaza | 4 | 0 | 37 | 1 | 0 | 2 | 9.25 |
Ayush Shukla | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 |
Ateeq Iqbal![]() | 2.5 | 1 | 18 | 0 | 0 | 0 | 6.36 |
Ehsan Khan | 4 | 0 | 25 | 0 | 0 | 1 | 6.25 |
Kinchit Shah | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Aizaz Khan | 3 | 0 | 27 | 0 | 0 | 1 | 9.00 |