batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short (C)LBW b Iain Carlisle | 20 | 20 | 4 | 0 | 100.00 |
Harry Dixon o Mitchell Owen Catch OUT b Beau Webster | 12 | 12 | 2 | 0 | 100.00 |
Marcus Harris LBW b Mitchell Owen | 38 | 44 | 4 | 1 | 86.36 |
Peter Handscomb (WK)LBW b Mitchell Owen | 61 | 54 | 6 | 2 | 112.96 |
Thomas Rogerson Clean Bowled b Mitchell Owen | 15 | 17 | 2 | 0 | 88.24 |
Sam Harper (WK) o Iain Carlisle Catch OUT b Matthew Kuhnemann | 88 | 51 | 11 | 3 | 172.55 |
Glenn Maxwell o Matthew Kuhnemann Catch OUT b Mitchell Owen | 0 | 2 | 0 | 0 | 0.00 |
Sam Elliott o Iain Carlisle Catch OUT b Nikhil Chaudhary | 9 | 15 | 0 | 0 | 60.00 |
Mitchell Perry o Matthew Wade Catch OUT b Beau Webster | 17 | 18 | 2 | 0 | 94.44 |
Callum Stow o Beau Webster Run OUT | 4 | 9 | 0 | 0 | 44.44 |
Cameron McClure Not Out | 0 | 1 | 0 | 0 | 0.00 |
total : 272/10 extras: 8B: 0LB: 2NB:2W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Beau Webster | 10 | 0 | 51 | 0 | 0 | 2 | 5.10 |
Iain Carlisle | 6 | 1 | 39 | 0 | 0 | 1 | 6.50 |
Billy Stanlake | 2.1 | 0 | 11 | 0 | 0 | 0 | 5.09 |
Matthew Kuhnemann![]() | 9.1 | 0 | 74 | 0 | 0 | 1 | 8.07 |
Mitchell Owen | 6.5 | 0 | 57 | 0 | 0 | 4 | 8.34 |
Nikhil Chaudhary | 6 | 0 | 38 | 0 | 0 | 1 | 6.33 |