- Tirunelveli19.5 Ov 114

- Chengalpattu13.5 Ov 118/2

Chengalpattu won by 8 wickets
- Preliminary Quarter Final
- 2025-01-02
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
NS Chaturved Not Out | 45 | 30 | 4 | 1 | 150.00 |
S Ganesh Not Out | 8 | 9 | 0 | 0 | 88.89 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Arshad Khan | 2 | 0 | 19 | 0 | 9.50 |
| Ram Santhosh | 1 | 0 | 6 | 0 | 6.00 |
- L’bat: U Vishal
- FoW: 96 / 2 (10.6 Ov)
