Queensland won by 2 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jack Clayton o Matthew Kelly Catch OUT b Joel Paris | 5 | 13 | 1 | 0 | 38.46 |
Jimmy Peirson (WK) o Ashton Turner Catch OUT b Joel Paris | 18 | 23 | 4 | 0 | 78.26 |
Marnus Labuschagne (C) o Ashton Agar Catch OUT b Bryce Jackson | 2 | 18 | 0 | 0 | 11.11 |
Matt Renshaw LBW b Liam Haskett | 5 | 15 | 0 | 0 | 33.33 |
Lachlan Hearne o Hilton Cartwright Catch OUT b Bryce Jackson | 42 | 49 | 4 | 1 | 85.71 |
Hugh Weibgen Not Out | 115 | 94 | 9 | 5 | 122.34 |
Jack Wildermuth o Cameron Bancroft Catch OUT b Matthew Kelly | 74 | 49 | 5 | 6 | 151.02 |
Michael Neser o Cameron Bancroft Catch OUT b Liam Haskett | 41 | 23 | 3 | 3 | 178.26 |
Gurinder Sandhu o Matthew Kelly Catch OUT b Joel Paris | 3 | 8 | 0 | 0 | 37.50 |
Mitchell Swepson Not Out | 6 | 4 | 1 | 0 | 150.00 |
Tom Straker Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 323/8 extras: 12B: 0LB: 3NB:1W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Joel Paris | 10 | 2 | 40 | 0 | 0 | 3 | 4.00 |
Bryce Jackson | 10 | 1 | 71 | 0 | 0 | 2 | 7.10 |
Matthew Kelly![]() | 9.1 | 0 | 56 | 0 | 0 | 1 | 6.11 |
Liam Haskett | 8 | 0 | 72 | 0 | 0 | 2 | 9.00 |
Ashton Agar | 10 | 0 | 58 | 0 | 0 | 0 | 5.80 |
Ashton Turner | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |