Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Lees (C) o Gareth Roderick Catch OUT b Tom Taylor | 8 | 8 | 2 | 0 | 100.00 |
Emilio Gay Clean Bowled b Ben Gibbon | 161 | 182 | 22 | 0 | 88.46 |
Ben McKinney o Ben Gibbon Catch OUT b Matthew Waite | 16 | 38 | 2 | 0 | 42.11 |
David Bedingham o Ben Allison Catch OUT b Matthew Waite | 58 | 81 | 10 | 1 | 71.60 |
Will Rhodes Not Out | 151 | 151 | 19 | 2 | 100.00 |
Oliver George Robinson (WK)Clean Bowled b Jake Libby | 6 | 15 | 0 | 0 | 40.00 |
Graham Clark o Jake Libby Catch OUT b Jake Libby | 29 | 30 | 1 | 0 | 96.67 |
Ben Raine Not Out | 12 | 16 | 0 | 0 | 75.00 |
Matthew Potts Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Samuel Conners Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shafiqullah Ghafari Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 450/6 extras: 9B: 4LB: 3NB:2W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Tom Taylor | 13 | 1 | 48 | 0 | 0 | 1 | 3.69 |
Ben Allison | 11 | 3 | 48 | 0 | 0 | 0 | 4.36 |
Ben Gibbon | 16 | 0 | 80 | 0 | 0 | 1 | 5.00 |
Matthew Waite | 9 | 3 | 46 | 0 | 0 | 2 | 5.11 |
Ethan Brookes | 6 | 0 | 41 | 0 | 0 | 0 | 6.83 |
Brett Oliveira | 0.1 | 0 | 2 | 0 | 0 | 0 | 12.50 |
Jake Libby![]() | 12.3 | 0 | 63 | 0 | 0 | 2 | 5.04 |
Daniel Lategan | 15 | 0 | 95 | 0 | 0 | 0 | 6.33 |
Kashif Ali | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Rehaan Edavalath | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |