- Zimbabwe A (w)38.2 Ov 191

- Durham (w)50 Ov 235/9

Durham (w) won by 27 runs (DLS Method)
- 2nd Match
- 2025-03-22
- Durham (w)
- Zimbabwe A (w)
| 2.4 Ov | 12/1 | |
| 5.6 Ov | 24/2 | |
| 11.6 Ov | 55/3 | |
| 21.6 Ov | 119/4 | |
| 24.3 Ov | 133/5 | |
| 27.6 Ov | 150/6 | |
| 28.6 Ov | 153/7 | |
| 29.3 Ov | 154/8 | |
| 31.2 Ov | 157/9 | |
| 38.2 Ov | 191/10 |
