batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tadiwanashe Marumani o Alexander Volschenk Catch OUT b JJ Smit | 50 | 36 | 2 | 3 | 138.89 |
Brian Bennett o Zane Green Catch OUT b Ruben Trumpelmann | 40 | 20 | 6 | 1 | 200.00 |
Brendan Taylor (WK) o Gerhard Erasmus Run OUT b Ruben Trumpelmann | 29 | 26 | 2 | 0 | 111.54 |
Sikandar Raza (C) o Jan-Izak de Villiers Catch OUT b Bernard Scholtz | 3 | 4 | 0 | 0 | 75.00 |
Ryan Burl Not Out | 24 | 13 | 3 | 0 | 184.62 |
Tony Munyonga o Zane Green Catch OUT b JJ Smit | 10 | 7 | 2 | 0 | 142.86 |
Tashinga Musekiwa ![]() | 9 | 4 | 0 | 1 | 225.00 |
Wellington Masakadza Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Richard Ngarava Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Brad Evans Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tinotenda Maposa Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 170/5 extras: 5B: 2LB: 1NB:1W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Bernard Scholtz | 4 | 0 | 33 | 0 | 0 | 1 | 8.25 |
JJ Smit | 4 | 0 | 38 | 1 | 1 | 2 | 9.50 |
Ruben Trumpelmann | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
Jack Brassell | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Gerhard Erasmus | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Jan Nicol Loftie-Eaton![]() | 1.1 | 0 | 14 | 0 | 0 | 0 | 12.06 |
Jan-Izak de Villiers | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |