batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Bennett o Jan Nicol Loftie-Eaton Catch OUT b Bernard Scholtz | 2 | 4 | 0 | 0 | 50.00 |
Tadiwanashe Marumani o Bernard Scholtz Catch OUT b Gerhard Erasmus | 10 | 3 | 1 | 1 | 333.33 |
Brendan Taylor (WK)Clean Bowled b JJ Smit | 6 | 8 | 0 | 0 | 75.00 |
Sean Williams LBW b JJ Smit | 77 | 45 | 10 | 2 | 171.11 |
Sikandar Raza (C) o Ruben Trumpelmann Catch OUT b JJ Smit | 8 | 8 | 1 | 0 | 100.00 |
Ryan Burl o Gerhard Erasmus Catch OUT b Gerhard Erasmus | 32 | 24 | 3 | 1 | 133.33 |
Tashinga Musekiwa o Malan Kruger Catch OUT(sub) b Ruben Trumpelmann | 13 | 11 | 1 | 0 | 118.18 |
Tinotenda Maposa o Zane Green Catch OUT b JJ Smit | 6 | 4 | 1 | 0 | 150.00 |
Wellington Masakadza o Alexander Volschenk Catch OUT b Ruben Trumpelmann | 3 | 3 | 0 | 0 | 100.00 |
Blessing Muzarabani LBW b Ben Shikongo | 6 | 5 | 1 | 0 | 120.00 |
Trevor Gwandu ![]() | 8 | 5 | 1 | 0 | 160.00 |
total : 176/10 extras: 5B: 0LB: 1NB:1W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Gerhard Erasmus | 4 | 0 | 39 | 0 | 1 | 2 | 9.75 |
Bernard Scholtz | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |
Ben Shikongo![]() | 3.5 | 0 | 35 | 0 | 0 | 1 | 9.13 |
JJ Smit | 4 | 0 | 29 | 1 | 1 | 4 | 7.25 |
Ruben Trumpelmann | 4 | 0 | 39 | 0 | 0 | 2 | 9.75 |
Jan-Izak de Villiers | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |