batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka o Wessly Madhevere Catch OUT(sub) b Richard Ngarava | 122 | 136 | 16 | 0 | 89.71 |
Nuwanidu Fernando Clean Bowled b Brad Evans | 14 | 27 | 2 | 0 | 51.85 |
Kusal Mendis (WK) o Ben Curran Catch OUT b Brad Evans | 5 | 10 | 0 | 0 | 50.00 |
Sadeera Samarawickrama o Sikandar Raza Catch OUT b Ernest Masuku | 31 | 46 | 2 | 0 | 67.39 |
Charith Asalanka (C) o Brian Bennett Catch OUT b Richard Ngarava | 71 | 61 | 7 | 0 | 116.39 |
Janith Liyanage ![]() | 19 | 16 | 2 | 0 | 118.75 |
Kamindu Mendis Not Out | 5 | 2 | 1 | 0 | 250.00 |
Maheesh Theekshana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dushmantha Chameera Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dilshan Madushanka Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Asitha Fernando Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 278/5 extras: 11B: 0LB: 4NB:1W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Richard Ngarava | 9 | 0 | 53 | 0 | 2 | 2 | 5.88 |
Blessing Muzarabani![]() | 8.3 | 0 | 54 | 0 | 0 | 0 | 6.35 |
Brad Evans | 10 | 0 | 54 | 1 | 1 | 2 | 5.40 |
Ernest Masuku | 5 | 0 | 32 | 0 | 0 | 1 | 6.40 |
Sikandar Raza | 9 | 0 | 46 | 0 | 1 | 0 | 5.11 |
Sean Williams | 8 | 0 | 35 | 0 | 0 | 0 | 4.37 |