batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Bennett o Binura Fernando Catch OUT b Binura Fernando | 19 | 23 | 1 | 0 | 82.61 |
Tadiwanashe Marumani (WK) o Kusal Mendis Catch OUT b Dushmantha Chameera | 17 | 12 | 3 | 0 | 141.67 |
Sean Williams Clean Bowled b Dushmantha Chameera | 0 | 2 | 0 | 0 | 0.00 |
Sikandar Raza (C)Clean Bowled b Dushmantha Chameera | 2 | 7 | 0 | 0 | 28.57 |
Ryan Burl Not Out | 20 | 22 | 2 | 0 | 90.91 |
Tony Munyonga LBW b Maheesh Theekshana | 3 | 6 | 0 | 0 | 50.00 |
Tashinga Musekiwa ![]() | 21 | 14 | 3 | 0 | 150.00 |
Brad Evans Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tinotenda Maposa Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Richard Ngarava Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Blessing Muzarabani Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 84/5 extras: 2B: 0LB: 0NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Binura Fernando | 3 | 0 | 14 | 0 | 1 | 1 | 4.66 |
Maheesh Theekshana | 4 | 0 | 28 | 0 | 0 | 1 | 7.00 |
Dushmantha Chameera | 4 | 0 | 19 | 0 | 1 | 3 | 4.75 |
Dushan Hemantha![]() | 3.2 | 0 | 23 | 0 | 0 | 0 | 6.90 |