batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka Clean Bowled b Sikandar Raza | 33 | 20 | 4 | 1 | 165.00 |
Kusal Mendis (WK) o Sikandar Raza Catch OUT b Brad Evans | 30 | 17 | 3 | 1 | 176.47 |
Kamil Mishara Not Out | 73 | 43 | 6 | 3 | 169.77 |
Kusal Perera ![]() | 46 | 26 | 4 | 2 | 176.92 |
Charith Asalanka (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kamindu Mendis Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dasun Shanaka Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dushan Hemantha Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dushmantha Chameera Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matheesha Pathirana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Binura Fernando Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 193/2 extras: 11B: 0LB: 2NB:0W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Richard Ngarava![]() | 3.4 | 0 | 42 | 0 | 0 | 0 | 11.47 |
Blessing Muzarabani | 3 | 0 | 43 | 0 | 1 | 0 | 14.33 |
Brad Evans | 3 | 0 | 28 | 0 | 1 | 1 | 9.33 |
Tinotenda Maposa | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Sikandar Raza | 4 | 0 | 29 | 0 | 1 | 1 | 7.25 |
Sean Williams | 1 | 0 | 10 | 0 | 1 | 0 | 10.00 |
Brian Bennett | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |