scoremania# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | SKN St. Poelten | 7 | 6 | 1 | 0 | 17 | 6 | 11 | 19 |
2 | Austria Wien II | 7 | 4 | 2 | 1 | 11 | 9 | 2 | 14 |
3 | Admira Wacker | 7 | 3 | 4 | 0 | 14 | 7 | 7 | 13 |
4 | Amstetten | 7 | 3 | 3 | 1 | 12 | 6 | 6 | 12 |
5 | Kapfenberger SV | 7 | 4 | 0 | 3 | 9 | 11 | -2 | 12 |
6 | SK Austria Klagenfurt | 7 | 5 | 0 | 2 | 11 | 10 | 1 | 12 |
7 | Austria Lustenau | 7 | 3 | 3 | 1 | 12 | 8 | 4 | 12 |
8 | Floridsdorfer AC | 7 | 3 | 2 | 2 | 10 | 5 | 5 | 11 |
9 | First Vienna FC | 7 | 2 | 3 | 2 | 8 | 6 | 2 | 9 |
10 | FC Liefering | 7 | 1 | 5 | 1 | 9 | 12 | -3 | 8 |
11 | SV Austria Salzburg | 7 | 2 | 1 | 4 | 12 | 15 | -3 | 7 |
12 | SV Stripfing | 7 | 1 | 2 | 4 | 11 | 14 | -3 | 5 |
13 | SPG HOGO Wels | 7 | 1 | 1 | 5 | 4 | 10 | -6 | 4 |
14 | Rapid Wien II | 7 | 0 | 3 | 4 | 7 | 15 | -8 | 3 |
15 | Sturm Graz II | 7 | 0 | 2 | 5 | 9 | 16 | -7 | 2 |
16 | SW Bregenz | 7 | 0 | 4 | 3 | 9 | 15 | -6 | 1 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints