scoremania# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Gimhae | 19 | 12 | 4 | 3 | 32 | 16 | 16 | 40 |
2 | Siheung Citizen | 17 | 12 | 3 | 2 | 32 | 15 | 17 | 39 |
3 | Pocheon Citizen FC | 18 | 12 | 3 | 3 | 33 | 17 | 16 | 39 |
4 | Daejeon Korail | 19 | 10 | 4 | 5 | 36 | 23 | 13 | 34 |
5 | Busan Transport Corp | 17 | 10 | 2 | 5 | 22 | 18 | 4 | 32 |
6 | Gyeongju H & N | 18 | 9 | 3 | 6 | 25 | 22 | 3 | 30 |
7 | Changwon City | 19 | 7 | 4 | 8 | 18 | 17 | 1 | 25 |
8 | Yangpyeong | 18 | 7 | 4 | 7 | 16 | 16 | 0 | 25 |
9 | Gangneung City | 19 | 6 | 6 | 7 | 28 | 30 | -2 | 24 |
10 | Yeoju FC | 18 | 7 | 3 | 8 | 17 | 20 | -3 | 24 |
11 | Chuncheon FC | 18 | 7 | 1 | 10 | 19 | 21 | -2 | 22 |
12 | Paju Citizen | 19 | 5 | 4 | 10 | 16 | 26 | -10 | 19 |
13 | Jeonbuk Motors II | 18 | 3 | 5 | 10 | 18 | 35 | -17 | 14 |
14 | Ulsan Citizen | 17 | 2 | 3 | 12 | 13 | 27 | -14 | 9 |
15 | FC Mokpo | 18 | 1 | 3 | 14 | 13 | 35 | -22 | 6 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints