
Premiership
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 2 | 0 | 12 | 3 | 9 | 20 | |
2 | 8 | 6 | 1 | 1 | 16 | 2 | 14 | 19 | |
3 | 8 | 6 | 1 | 1 | 16 | 5 | 11 | 19 | |
4 | 7 | 5 | 1 | 1 | 13 | 2 | 11 | 16 | |
5 | 9 | 4 | 1 | 4 | 12 | 10 | 2 | 13 | |
6 | 9 | 3 | 2 | 4 | 12 | 13 | -1 | 11 | |
7 | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 | |
8 | 9 | 3 | 1 | 5 | 13 | 18 | -5 | 10 | |
9 | 8 | 3 | 0 | 5 | 10 | 16 | -6 | 9 | |
10 | 9 | 3 | 0 | 6 | 8 | 17 | -9 | 9 | |
11 | 9 | 3 | 0 | 6 | 10 | 21 | -11 | 9 | |
12 | 9 | 0 | 0 | 9 | 2 | 17 | -15 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints