scoremania# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Malvern Town | 6 | 4 | 2 | 0 | 14 | 6 | 8 | 14 |
2 | Bishop s Cleeve | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 |
3 | Winchester City | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 |
4 | Frome Town | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 12 |
5 | Hartpury University | 5 | 3 | 1 | 1 | 17 | 5 | 12 | 10 |
6 | Exmouth Town FC | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 |
7 | Shaftesbury Town | 4 | 3 | 0 | 1 | 12 | 3 | 9 | 9 |
8 | Portishead Town | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 9 |
9 | Swindon Supermarine | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 6 |
10 | Melksham Town | 6 | 1 | 3 | 2 | 4 | 5 | -1 | 6 |
11 | Brixham | 4 | 2 | 0 | 2 | 8 | 11 | -3 | 6 |
12 | Bashley | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
13 | Larkhall Athletic | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
14 | Tavistock AFC | 5 | 1 | 1 | 3 | 2 | 10 | -8 | 4 |
15 | Westbury United | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
16 | Mousehole | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
17 | Bristol Manor Farm | 5 | 0 | 3 | 2 | 5 | 13 | -8 | 3 |
18 | Sporting Club Inkberrow | 5 | 1 | 0 | 4 | 2 | 10 | -8 | 3 |
19 | Willand Rovers | 5 | 0 | 3 | 2 | 4 | 13 | -9 | 3 |
20 | Falmouth Town | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
21 | Bideford AFC | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 |
22 | Didcot Town | 6 | 0 | 1 | 5 | 6 | 21 | -15 | 1 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints