
Alan Lescano
- Date of Birth :00-00-0000 (NaN)
Player Information
Team: | Alan Lescano |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
27-09-2025 | Aldosivi | W 0-2 | 0 | 0 |
21-09-2025 | Banfield | W 3-0 | 0 | 0 |
14-09-2025 | Instituto | L 2-0 | 0 | 0 |
09-09-2025 | Lanus | W 1-0 | 0 | 0 |
30-08-2025 | Independiente Rivadavia | L 2-1 | 0 | 0 |
24-08-2025 | Racing Club | W 4-1 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards