
Benjamin Woodburn
- Date of Birth :00-00-0000 (NaN)
Player Information
Team: | Benjamin Woodburn |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
20-09-2025 | Swindon Town | W 3-2 | 0 | 0 |
13-09-2025 | Shrewsbury Town | W 1-3 | 0 | 0 |
06-09-2025 | Tranmere Rovers | W 3-1 | 0 | 0 |
29-08-2025 | Cheltenham Town | D 1-1 | 0 | 0 |
23-08-2025 | Walsall | L 1-0 | 0 | 0 |
19-08-2025 | Newport County | W 0-1 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards