
Jonas Harder
Player Information
Team: | Jonas Harder |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
21-09-2025 | Virtus Entella | W 2-1 | 0 | 0 |
13-09-2025 | Frosinone | L 0-1 | 0 | 0 |
31-08-2025 | Carrarese | D 0-0 | 0 | 0 |
23-08-2025 | Empoli | L 3-1 | 0 | 0 |
17-04-2025 | NK Celje | D 2-2 | 0 | 0 |
06-03-2025 | Panathinaikos | L 3-2 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards